Plant & Equipment
6 Motor Grader | CAT | 8 Mini Bus | Nissan |
4 Skid Loader | CAT | 4 Mini Bus | Nativa Mitsubishi |
2 Fort Lift | CAT | 20 4 x 4 | JAC |
4 Dump Truck | MAN | 4 Mobile Cranes(20T) | Mobile-P&H |
4 Tractor Head | MAN | 4 Cranes Truck | JAC |
2 Tractor Head(Low Bed) | MAN | 2 Boom Lift | JAC |
10 Tipper Body | ALAM | 2 Boom Lift | AERIAL |
6 Excavator | JCB | 2 Low Bed | ALJABER |
4 Excavator | CAT | 12 Water Tanker | JAC |
4 Tire Excavator | CAT | 2 Sewage Tanker | JAC |
4 Backhoe Loader | JCB | 16 Pickups | Great Wall |
2 Backhoe Loader | CAT | 10 Pickups | Mitsubishi |
4 Wheel Loader | CAT | Cable Roller | 2000 |
4 N450 Keel Cutter for D.I pipes | Steve Vick | Torque Spanner | 8 Set |
6 Kahramaa Water Drilling Machine for DI house connections ½ inch to 2 inch | Hy-Ram | Tools for Cable Jointer | 4 |
6 Petrol testing pump | Honda | 11KV Megger Test | 2 |
12 Dewatering pumps | Robin | Phase Sequence Test | 2 |
2 Dewatering pumps | Lowara | Spiking Gun | 2 |
10 Meghommeter Insulation Tester | Greenline | 8 Cable Drum Trailer | TWS |
6 Ground Resistance Tester | Greenline | 12 Clamp meter 8 Multimeter | Greenline |
4 Cable Pulling Winch Machine | Bagela | 4 Boring Machine | Greenline |
4 Manual Hydraulic Crimping Tool | Greenline | 24 Cable Gripper | CAT |
32 to 300mm2 10Set Hydraulic Cable Jack | JakobThaler | 16 Dewatering pumps | HCP |
Site team | 430 members with more than 80 skilled Engineers, Foremen, QC and Workers |
Headquarters | 70 staff members in different departments covering Operations, Estimation, Design, Procurement, HR, Finance, Sales, QA&QC, QS, Administration and Document Control |
CERTIFICATES
APPROVALS